Welcome to
2019 International Conference on Hydraulic, Civil Engineering and Automatics (HCEA 2019) aim objective of HCEA 2019 is to present the latest research and results of scientists related to hydraulic, civil engineering and automatics. This conference provides opportunities for the different areas delegates to exchange new ideas and application experiences face to face, to establish business or research relations and to find global partners for future collaboration.
The topics of interest for submission include, but are not limited to:
Hydraulic Engineering / 水利
1) Inflow Forecasting | 水库径流预报,中长短期气象水文预报 |
2) Dependence and the positive/negative feedback between water cycle and hydro-power | 水与能源互馈关系模拟 |
3) Single reservoir/ Multiple reservoirs system operation (including water supply, flood control, power generation, water quality control, etc.) | 单水库调度和多水库联合调度(包括供水、防洪、发电、水质等) |
4) Water diversion systems | 调水工程研究,包括闸泵群相关模拟、调度及自动控制 |
5) Channel/reservoir hydraulic and sediment/pollutant transport process | 河/渠/湖/库水动力学与污染物、泥沙等运移过程数值模拟 |
6) Rural-Urban water systems | 城市水系统与农村水系统 |
7) Effects of climate change on water - energy system simulation | 气候变化对水-能系统模拟的影响 |
8) Climate change impact on reservoirs, including energy generation and demand, and related works | 风光水多能预测及互补运行调度 |
9) Integrated software and platform development | 水系统软件开发与平台建设 |
10) Strictest Water Resources Management System | 最严格水资源管理 |
11) River/lake chief System, One river/lake one policy | 河(湖)长制,一河(湖)一策 |
12) Registration of natural resources ownership | 自然资源确权登记 |
13) Water conservancy engineering security | 水利工程安全 |
14) Prevention and control of the flood and the drought | 水旱灾害防治 |
15) Water and food security | 水与粮食安全 |
16) Water environment and water ecology | 水环境与水生态 |
17) Rural and agricultural supplied water | 农村农业供用水 |
18) Water system savings and efficient utilization | 水系统节约与高效利用 |
19) Smart water conservancy and smart water affairs | 智慧水利、智慧水务 |
20) Big data of water conservancy | 水利大数据 |
21) Construction of smart water network | 智能水网建设 |
Civil Engineering / 土木工程
22) Surveying Engineering | 测量工程 |
23) Computational Mechanics | 计算力学 |
24) Construction Technology | 施工技术 |
25) Structural Engineering | 结构工程 |
26) Monitoring and Control Of Structures | 结构监测与控制 |
27) Structural Rehabilitation, Retrofitting and Strengthening | 结构修复,改造和加固 |
28) Reliability and Durability of Structures | 结构的可靠性和耐久性 |
29) Geotechnical Engineering | 岩土工程 |
30) Geological Engineering | 地质工程 |
31) Tunnel, Subway and Underground Facilities | 隧道,地铁和地下设施 |
32) Seismic Engineering | 抗震工程 |
33) Coastal Engineering | 海岸工程 |
34) Water Supply and Drainage Engineering | 给排水工程 |
35) Heating, Gas Supply, Ventilation and Air Conditioning Works | 供暖,供气,通风及空调工程 |
36) Disaster Prevention and Mitigation | 防灾减灾 |
37) Cartography and Geographic Information System | 制图和地理信息系统 |
38) Computer Simulation and CAD/CAE | 计算机模拟和CAD / CAE |
Civil Automation / 土木自动化
39) Building Equipment Automation | 土建自动化 |
40) Construction Management automation | 施工管理自动化 |